PASO ROBLES WOMEN'S CLUB CHAMPIONSHIP
Paso Robles Golf Course
Round 2 - June 29, 2010
Gross Scores (w/Net)
Championship Flight
Rank Name Gross Net/Rank
1 Rhonda Galyardt 86 73/T3
2 Helen Bourquin 92 72/2
3 Joan Rogers 94 79/7
4 Kimberly Dolata 95 70/1
5 Kim Felgenhauer 96 75/5
6 Sue Lin Bracken 97 73/T3
7 Jan Pelletiere 99 81/8
T8 Linda McCornack 102 78/6
T8 Sue An 102 84/9
1st Flight
1 Bettie Triol 102 76/1
2 Sue Gallagher 104 79/T3
T3 Jayne Donkin 106 77/2
T3 Leah Dukes 106 79/T3
5 Gaye Mayfield 108 81/5
6 DAnna Lawson 115 86/6
7 Josie Warner 121 92/7
8 Pam Finley 125 97/8
2nd Flight
1 Clare Shaffer 100 69/1
2 Sue Edmondson 102 70/2
3 Jean Hayward 106 75/T3
4 Ethel McCrea 115 81/5
5 Barbara Wilcox 120 75/T3
6 Jean Lowe 122 82/6
T7 Gennie Roeder WD WD/T7
T7 Lieselotte Stockman WD WD/T
No comments:
Post a Comment